Mains Electricity by Country
Socket Gallery
Table of Socket Country
Region | Type(s) of plug / socket |
---|---|
Afghanistan | C, D, F |
Albania | C, F, L |
Algeria | C, F |
American Samoa | A, B, F, I |
Andorra | C, F |
Angola | C |
Anguilla | A, B |
Antigua | A, B |
Argentina | C, I |
Armenia | C, F |
Aruba | A, B, F |
Australia | I |
Austria | C, F |
Azerbaijan | C, F |
Azores | C, F |
Bahamas | A, B |
Bahrain | C, G |
Balearic Islands | C, F |
Bangladesh | A, C, D, G, K |
Barbados | A, B |
Belarus | C |
Belgium | C, E |
Belize | A, B, G |
Benin | C, E |
Bermuda | A, B |
Bhutan | D, F, G, M |
Bolivia | A, C |
Bosnia | C, F |
Botswana | D, G, M |
Brazil | IEC 60906-1 |
Brunei | G |
Bulgaria | C, F |
Burkina Faso | C, E |
Burma | C, D, F, G |
Burundi | C, E |
Cambodia | A, C, G |
Cameroon | C, E |
Canada | A, B |
Canary Islands | C, E, F, L |
Cape Verde | C, F |
Caribbean Netherlands | A, B, C |
Cayman Islands | A, B |
Central African Republic | C, E |
Chad | D, E, F |
Channel Islands | C, G |
Chile | C, L |
China (PRC excluding Hong Kong and Macau) | A, C, I |
Colombia | A, B |
Comoros | C, E |
Congo, Republic of the | C, E |
Congo, Democratic Republic of the | C, D |
Cook Islands | I |
Costa Rica | A, B |
Ivory Coast | C, E |
Croatia | C, F |
Cuba | A, B |
Curaçao | A, B, C |
Cyprus | G |
Czech Republic | C, E |
Denmark | C, E, F, K |
Djibouti | C, E |
Dominica | D, G |
Dominican Republic | A, B |
Ecuador | A, B |
Egypt | C |
El Salvador | A, B |
Equatorial Guinea | C, E |
Eritrea | C |
Estonia | C, F |
Ethiopia | C, E, F, L |
Faroe Islands | C, E, F, K |
Falkland Islands | G |
Fiji | I |
Finland | C, F |
France | C, E |
French Guiana | C, D, E |
French Polynesia | A, B, E |
Gaza Strip | C, H |
Gabon | C |
Gambia | G |
Georgia | C |
Germany | C, F |
Ghana | D, G |
Gibraltar | G, K |
Greece | C, F |
Greenland | C, E, F, K |
Grenada | G |
Guadeloupe | C, D, E |
Guam | A, B |
Guatemala | A, B |
Guinea | C, F, K |
Guinea-Bissau | C |
Guyana | A, B, D, G |
Haiti | A, B |
Honduras | A, B |
Hong Kong | G, M, D |
Hungary | C, F |
Iceland | C, F |
India | C, D, M |
Indonesia | C, F |
Iran | C, F |
Iraq | C, D, G |
Ireland | G, D, M, F |
Isle of Man | G |
Israel | C, H, M |
Italy | C, F, L |
Jamaica | A, B |
Japan | A, B |
Jordan | B, C, D, F, G, J |
Kazakhstan | C, E, F |
Kenya | G |
Kiribati | I |
Kuwait | C, G |
Kyrgyzstan | C |
Laos | A, B, C, E, F |
Latvia | C, F |
Lebanon | A, C, |
Lesotho | M |
Liberia | A, B, C, E, F |
Libya | D, L |
Lithuania | C, F |
Liechtenstein | C, J |
Luxembourg | C, F |
Macau | D, F, G, M |
Macedonia | C, F |
Madagascar | C, D, E, J, K |
Madeira | C, F |
Malawi | G |
Malaysia | C, G |
Maldives | A, D, G, J, K, L |
Mali | C, E |
Malta | G |
Martinique | C, D, E |
Mauritania | C |
Mauritius | C, G |
Mexico | A, B |
Micronesia | A, B |
Moldova | C, F |
Monaco | C, D, E, F |
Mongolia | C, E |
Montenegro | C, F |
Montserrat | A, B |
Morocco | C, E |
Mozambique | C, F, M |
Namibia | D, M |
Nauru | I |
Nepal | C, D, M |
Netherlands | C, F |
New Caledonia | E |
New Zealand | I |
Nicaragua | A, B |
Niger | A, B, C, D, E, F |
Nigeria | D, G |
North Korea | C |
Norway | C, F |
Okinawa | A, B |
Oman | C, G |
Pakistan | C, D, G, M |
Panama | A, B |
Papua New Guinea | I |
Paraguay | C |
Peru | A, B, C |
Philippines | A, B, C |
Poland | C, E |
Portugal | C, F |
Puerto Rico | A, B (IEC 60906-2) |
Qatar | D, G |
Réunion | E |
Romania | C, F |
Russia | C, F |
Rwanda | C, J |
St. Martin | C, F |
St. Kitts and Nevis | A, B, D, G |
St. Lucia | G |
Saint Pierre and Miquelon | E |
St. Vincent and the Grenadines | A, C, E, G, I, K |
Samoa | I |
São Tomé and Príncipe | C, F |
Saudi Arabia | A, B, F, G |
Senegal | C, D, E, K |
Serbia | C, F |
Seychelles | G |
Sierra Leone | D, G |
Singapore | C, G, M |
Slovakia | C, E |
Slovenia | C, F |
Somalia | C |
South Africa | C, M, IEC 60906-1 |
South Korea | C, F |
Spain | C, F |
Sri Lanka | C, D, E, F, G, M |
Sudan | C, D |
Suriname | C, F |
Swaziland | M |
Sweden | C, F |
Switzerland | C, J |
Syria | C, E, L |
Taiwan | A, B |
Tajikistan | C, I |
Tanzania | D, G |
Thailand | A, B, C |
Timor-Leste | C, E, F, I |
Togo | C |
Tonga | I |
Trinidad & Tobago | A, B |
Tunisia | C, E |
Turkey | C, F |
Turkmenistan | B, F |
Uganda | G |
Ukraine | C, F |
United Arab Emirates | C, D, G |
United Kingdom | G, D, M |
United States of America | A, B (IEC 60906-2) |
Uruguay | C, F, L I |
Uzbekistan | C, I |
Vanuatu | I |
Venezuela | A, B |
Vietnam | A, C, G |
Virgin Islands | A, B |
Yemen | A, D, G |
Zambia | C, D, G |
Zimbabwe | D, G |
Source: Mains Electricity by Country and Comparison of Sockets.